Sunrise, sunset & prayer times
Work out sunrise, sunset, golden hour and prayer times for any place in Bahrain on any date, in Bahrain time.
Sunrise and sunset in the main towns
| Town | 21 June | 21 December | ||||
|---|---|---|---|---|---|---|
| Sunrise | Sunset | Daylight | Sunrise | Sunset | Daylight | |
| Manama (Bab Al Bahrain) | 04:47 | 18:34 | 13h 47m | 06:22 | 16:51 | 10h 30m |
| Muharraq (old town) | 04:46 | 18:34 | 13h 47m | 06:21 | 16:51 | 10h 29m |
| Seef (hotel and mall district) | 04:47 | 18:34 | 13h 47m | 06:22 | 16:51 | 10h 30m |
| Riffa | 04:47 | 18:34 | 13h 47m | 06:21 | 16:51 | 10h 30m |
| Isa Town | 04:47 | 18:34 | 13h 47m | 06:22 | 16:51 | 10h 30m |
| Hamad Town | 04:47 | 18:34 | 13h 46m | 06:22 | 16:52 | 10h 30m |
| Budaiya (north-west coast) | 04:47 | 18:34 | 13h 47m | 06:22 | 16:52 | 10h 30m |
| Zallaq (west coast resorts) | 04:47 | 18:34 | 13h 46m | 06:22 | 16:52 | 10h 30m |
| Sakhir (circuit and interior) | 04:47 | 18:33 | 13h 46m | 06:21 | 16:52 | 10h 30m |
| Durrat Al Bahrain (far south) | 04:47 | 18:33 | 13h 45m | 06:21 | 16:52 | 10h 31m |
| King Fahd Causeway (Saudi border) | 04:48 | 18:35 | 13h 47m | 06:23 | 16:52 | 10h 30m |
Calculated for these coordinates in Bahrain time (UTC+3, no daylight saving). Mountains and canyons lose the sun earlier than the tables say.
Prayer times
Times here are calculated astronomically using the Muslim World League convention with Asr at shadow ×1, which is the common practice in Bahrain. The authoritative source is the Ministry of Endowments and Religious Affairs, and individual mosques vary by a few minutes. For a visitor the practical point is that many sites and shops close briefly around Dhuhr and Maghrib.